|
Welcome to my AM Tube Radio DX logbook. Below is my listening log. The distances are in kilometers and the power in kilowatts. My antenna is a 125 foot piece of wire about 10-20 feet off the ground. I am located at Beaver Dams, NY N42.15.3 W76.57.5. For now, I have all the stations I heard on my crystal set logged here. This is so I don't have to erase, only have to type it all in again. The ones with a date are the ones heard on my tube radio. The times are my local time. |
| Freq. | Station | Location | Distance | Power | Date | Tube | Comments | Value | Hour | |
| 530 | RVC | Grand Turk | 2306 | 100 | 11/04 | 6K7 | spanish | 4612 | 21 | |
| 530 | CIAO | Brampton, ON | 281 | 5 | 11/04 | 6K7 | 598 | 08 | ||
| 540 | WLIE | Islip, NY | 383 | .22 | 11/04 | 6K7 | 1365 | 18 | ||
| 540 | CHIC | Chicoutimi, QU | 716 | 10 | french | 1790 | ||||
| 540 | WGOP | Pokomoke City, MD | 481 | .243 | 11/04 | 6K7 | WDMV ID | 2016 | 19 | |
| 540 | WWCS | Canonburg, PA | 347 | .5 | 02/06 | 1625 | 1286 | 20 | ||
| 550 | WGR | Buffalo, NY | 165 | 5 | 11/04 | 6K7 | espn | 446 | 16 | |
| 560 | CFOS | Owen Sound, ON | 408 | 1 | 11/04 | 6K7 | Big Band | 1360 | 19 | |
| 560 | WFIL | Philadelphia, PA | 278 | 5 | 11/04 | 6K7 | Big Band | 1360 | 11 | |
| 570 | WSYR | Syracuse, NY | 105 | 5 | 11/04 | 6K7 | 284 | 22 | ||
| 570 | CMEA | Santa Clara, CU | 2218 | 30 | 12/04 | 6SK7 | R. Reloj | 4954 | 02 | |
| 570 | WMCA | New York, NY | 290 | 5 | 11/04 | 6K7 | 784 | 19 | ||
| 580 | WCHS | Charleston, WV | 594 | 5 | 11/04 | 6K7 | espn | 1606 | 00 | |
| 580 | CFRA | Ottawa, ON | 343 | 50 | 11/04 | 6K7 | 730 | 08 | ||
| 580 | WHP | Harrisburg, PA | 217 | 5 | 07/07 | 6BA7 | 587 | |||
| 590 | WARM | Scranton, PA | 123 | 5 | 11/04 | 6K7 | 353 | 22 | ||
| 590 | WMBS | Uniontown, PA | 354 | 1 | 11/04 | 6K7 | 1180 | 20 | ||
| 590 | WROW | Albany, NY | 1 | 02/08 | 12L6 | 19 | ||||
| 600 | WICC | Bridgeport, CT | 337 | .5 | 11/04 | 6K7 | Talk | 1248 | 20 | |
| 600 | CMKA | St Germa, CU | 2410 | 150 | 11/04 | 6K7 | 4656 | 22 | ||
| 610 | WIP | Philadelphia, PA | 307 | 5 | 11/04 | 6K7 | Sports | 830 | 08 | |
| 610 | CFLO | Mont-Laurier, QU | 492 | 1 | 12/04 | 6SK7 | french | 1640 | 10 | |
| 610 | CKTB | St. Catherines, ON | 201 | 10 | 11/04 | 6K7 | 502 | 09 | ||
| 610 | CMJA | Mayari Arrib, CU | 2431 | 1 | 11/04 | 6K7 | 8103 | 02 | ||
| 610 | WVBE | Roanoke, VA | 610 | 5 | 02/08 | 12L6 | 1649 | |||
| 620 | WSNR | Jersey City, NJ | 287 | 7.6 | 11/04 | 6K7 | Jewish | 740 | 21 | |
| 620 | WHEN | Syracuse, NY | 112 | 5 | 11/04 | 6K7 | Sports | 303 | 22 | |
| 630 | WMAL | Washington, DC | 223.7 | 5 | 11/04 | 6K7 | 605 | 20 | ||
| 630 | WEJL | Scranton, PA | 142 | .5 | 11/04 | 6K7 | 526 | 13 | ||
| 630 | CHLT | Sherbrooke,QU | 531 | 5 | 07/07 | 6BA7 | 1435 | |||
| 630 | CFCO | Chatham, ON | 438 | 10 | 02/08 | 12L6 | 1095 | |||
| 640 | WFNC | Fayetteville, NC | 816 | 1 | 11/04 | 6K7 | Talk Radio | 2720 | 22 | |
| 640 | WWJZ | Mt. Holley, NJ | 313 | 50 | 11/04 | 6K7 | Disney | 666 | 13 | |
| 640 | CMLA | Victoria Tun, CU | 2368 | 10 | 11/04 | 6K7 | Spanish | 5920 | 19 | |
| 640 | WWNZ | Westfield, MA | 346 | 50 | 07/07 | 6BA7 | 736 | |||
| 650 | WSM | Nashville, TN | 1096 | 50 | 11/04 | 6K7 | Grand Old Opry | 2333 | 20 | |
| 650 | CMFA | Cienfuegos, CU | 2266 | 1 | 11/04 | 6K7 | Spanish | 7887 | 19 | |
| 660 | WFAN | New York, NY | 305.3 | 50 | 11/04 | 6K7 | Sports | 646 | 22 | |
| 670 | WSCR | Chicago, IL | 917.6 | 50 | 11/04 | 6K7 | Sports | 1953 | 23 | |
| 670 | WWFE | Miami, FL | 1851 | 1 | 11/04 | 6K7 | Spanish | 6170 | 20 | |
| 670 | WIEZ | Lewistown, PA | 190 | 5.4 | 11/04 | 6K7 | Adult | 509 | 11 | |
| 670 | CMBC | Arroyo Arena, CU | 2195 | 50 | 02/06 | 1625 | Rebelde | 4671 | ||
| 680 | WPTF | Raleigh, NC | 735 | 50 | 11/04 | 6K7 | Talk | 1564 | ||
| 680 | WINR | Binghamton, NY | 92 | .5 | 10/04 | 6K7 | 341 | |||
| 680 | WCBM | Baltimore, MD | 320 | 20 | 02/07 | 1625AW | 744 | |||
| 690 | CINF | Montreal, QU | 435.9 | 50 | 11/04 | 6K7 | French | 928 | 01 | |
| 700 | WLW | Cincinnati, OH | 735.9 | 50 | 11/04 | 6K7 | 1487 | 23 | ||
| 700 | WDMV | Walkersville, MD | 312 | 25 | 02/06 | 1625 | 709 | 23 | ||
| 710 | WOR | New York, NY | 288 | 50 | 11/04 | 6K7 | 613 | 19 | ||
| 710 | CMLC | Victoria Tun, CU | 2372 | 10 | 11/04 | 6K7 | R. Rebelde | 5930 | 22 | |
| 710 | CJRN | Niagara Falls, ON | 179 | 3.5 | 12/04 | 954 | 505 | 18 | ||
| 720 | WGN | Chicago, Il | 914 | 50 | 11/04 | 6K7 | 1944 | 20 | ||
| 720 | WWII | Shiremanstown, PA | 229 | 2 | 02/06 | 1625 | Religion | 694 | ||
| 730 | CKAC | Montreal, QU | 434 | 50 | 11/04 | 6K7 | French | 923 | ||
| 730 | WPIT | Pittsburgh, PA | 321 | 5 | 11/04 | 6K7 | Religion | 868 | 09 | |
| 730 | WKDL | Alexandria, VA | 390 | 8 | 02/06 | 1625 | 999 | |||
| 740 | CHWO | Toronto, ON | 275.9 | 50 | 11/04 | 6K7 | AM740 | 587 | 21 | |
| 740 | WNYH | Huntington, NY | 331 | 25 | 02/06 | 1625 | Oldies | 753 | ||
| 740 | CMAC | Pinar Del Ri, CU | 2302 | 30 | 11/04 | 6K7 | Spanish | 5142 | 23 | |
| 750 | WSB | Atlanta, GA | 1131 | 50 | 11/04 | 6K7 | 2406 | 23 | ||
| 750 | WQOR | Olyphant, PA | 148 | 1.6 | 11/04 | 6K7 | EWTN | 462 | 09 | |
| 750 | CMJC | Mayari Arrib,CU | 2431 | 1 | 02/07 | 1625AW | 8103 | |||
| 760 | WJR | Detroit MI | 516 | 50 | 11/04 | 6K7 | 1098 | 23 | ||
| 760 | CMKC | Cacocun, CU | 2412 | 75 | 11/04 | 6K7 | 4947 | 23 | ||
| 770 | WABC | New York, NY | 284.0 | 50 | 11/04 | 6K7 | 604 | 20 | ||
| 770 | CMNC | Pilon, CU | 2458 | 10 | 11/04 | 6K7 | Spanish | 6145 | 23 | |
| 780 | WBBM | Chicago, IL | 913 | 50 | 11/04 | 6K7 | News | 1943 | 00 | |
| 780 | CFDR | Dartmouth, NS | 1101 | 15 | 02/06 | 1625 | 2636 | |||
| 780 | WCKB | Dunn, NC | 788 | 7 | 02/06 | 1625 | 2049 | |||
| 790 | WNIS | Norfolk, VA | 578 | 5 | 1563 | |||||
| 790 | WSVG | Mt. Jackson VA | 412 | .04 | 02/06 | 1625 | 2572 | |||
| 790 | WLSV | Wellsville, NY | 83 | 1 | 11/04 | 6K7 | 277 | |||
| 790 | CMBB | Guanabacoa, CU | 2184 | 50 | 11/04 | 6K7 | Radio Reloj | 4648 | ||
| 790 | CIGM | Sudbury, ON | 562 | 50 | 02/07 | 1625AW | 1196 | |||
| 790 | WPIC | Sharon, PA | 314 | .051 | 02/07 | 1625AW | 1839 | |||
| 800 | CKLW | Windsor, ON | 499 | 50 | 11/04 | 6K7 | 1062 | 00 | ||
| 810 | WGY | Schenectady, NY | 248 | 50 | 11/04 | 6K7 | 528 | 17 | ||
| 820 | WWLZ | Horseheads, NY | 13.8 | .85 | 11/04 | 6K7 | Talk | 200 | 17 | |
| 830 | WCCO | Minneapolis, MN | 1355 | 50 | 2883 | |||||
| 830 | WTRU | Kernersville, NC | 729 | 10 | 11/04 | 6K7 | Religion | 1822 | 00 | |
| 830 | WEEU | Reading, PA | 205 | 6 | 11/04 | 6K7 | 543 | 00 | ||
| 830 | WCRN | Worcester, NY | 413 | 5 | 02/07 | 1625AW | 1117 | 00 | ||
| 840 | WHAS | Louisville, KY | 844 | 50 | 11/04 | 6K7 | talk | 1796 | 23 | |
| 850 | WYLF | Penn Yan, NY | 47.7 | .045 | 11/04 | 6K7 | Adult Standards | 289 | 23 | |
| 850 | WKNR | Cleveland, OH | 410 | 4.7 | 11/04 | 6K7 | 1117 | 02 | ||
| 850 | WRBZ | Raleigh, NC | 835 | 5 | 11/04 | 6K7 | the buzz | 2257 | 00 | |
| 850 | WNTJ | Johnstown, PA | 281 | 10 | 12/04 | 954 | 702 | 19 | ||
| 850 | WTAR | Norfolk, VA | 578 | 25 | 03/05 | 6SK7 | 1314 | 23 | ||
| 860 | CJBC | Toronto, ON | 276 | 50 | 11/04 | 6K7 | French | 587 | 20 | |
| 860 | CMMB | Baracoa, CU | 2448 | 10 | 11/04 | 6K7 | R. Reloj | 6120 | 23 | |
| 870 | WHCU | Ithaca, NY | 31 | 5 | 11/04 | 6K7 | 200 | 16 | ||
| 870 | WWL | New Orleans, LA | 1814 | 50 | 11/04 | 6K7 | 3860 | 23 | ||
| 870 | CMNB | Pilon, CU | 2487 | 10 | 02/06 | 1625 | Reloj | 5142 | 21 | |
| 880 | WCBS | New York, NY | 305.4 | 50 | 11/04 | 6K7 | News | 650 | 20 | |
| 890 | WLS | Chicago, IL | 904.4 | 50 | 11/04 | 6K7 | 1925 | 02 | ||
| 890 | CMHD | Camaguey, CU | 2327 | 10 | 02/06 | 1625 | 5817 | |||
| 900 | CHML | Hamilton, ON | 285.2 | 50 | 11/04 | 6K7 | Old Time Radio | 607 | 17 | |
| 910 | WSBA | York, PA | 251 | 5 | 679 | |||||
| 920 | CKNX | Wingham, ON | 399 | 1 | 11/04 | 6K7 | Country | 1330 | 00 | |
| 920 | WYBY | Cortland, NY | 74 | 1 | 02/08 | 12L6 | 247 | 17 | ||
| 930 | WBEN | Buffalo, NY | 183 | 5 | 11/04 | 6K7 | 494 | 17 | ||
| 930 | CFBC | St. Johns, NB | 931 | 50 | 03/05 | 6SK7 | 1981 | 23 | ||
| 940 | CINW | Montreal, QU | 435.9 | 50 | 11/04 | 6K7 | 928 | 23 | ||
| 950 | WWJ | Detroit, MI | 519 | 50 | 1104 | |||||
| 950 | WROC | Rochester, NY | 109 | 1 | 11/04 | 6K7 | 363 | 12 | ||
| 950 | CMBE | Arroyo Arenas, CU | 2195 | 5 | 11/04 | 6K7 | R Reloj | 5934 | ||
| 950 | WXLW | Indianapolis, IN | 823 | 5 | 12/04 | 6EJ7 | ESPN | 2225 | ||
| 950 | WROL | Boston, MA | 490 | .09 | 02/07 | 1625AW | 2656 | |||
| 950 | WPEN | Philadelphia, PA | 290 | 21 | 02/07 | 1625AW | 671 | |||
| 960 | WATS | Sayre, PA | 47 | 5 | 11/04 | 6K7 | 200 | |||
| 960 | WELI | New Haven, CT | 347 | 5 | 03/05 | 6SK7 | 938 | |||
| 960 | WFIR | Roanoke, VA | 612 | 5 | 03/05 | 6SK7 | 1655 | |||
| 960 | CMJD | Stgo De Cuba, CU | 2474 | 1 | 02/07 | 1625AW | 8243 | |||
| 960 | CHNS | Halifax, NS | 1105 | 10 | 11/04 | 6K7 | 2762 | 21 | ||
| 970 | WCHN | Norwich, NY | 123 | 1 | 11/04 | 6K7 | Adult | 410 | 12 | |
| 970 | WZAN | Portland, ME | 560 | 5 | 03/05 | 6SK7 | 1514 | 01 | ||
| 980 | WTEM | Washington, DC | 366 | 5 | 11/04 | 6K7 | ESPN | 989 | 21 | |
| 980 | WILK | Wilkes-Barre, PA | 141 | 1 | 11/04 | 6K7 | 470 | 21 | ||
| 980 | WOFX | Albany, NY | 5 | 02/08 | 12L6 | 708 | 20 | |||
| 990 | CKGX | Montreal, QU | 426.3 | 50 | 11/04 | 6K7 | Team 990 | 907 | 23 | |
| 990 | WZZD | Philadelphia, PA | 246 | 10 | spanish | 615 | ||||
| 990 | WLGZ | Rochester, NY | 132 | 5 | 12/04 | 6SK7 | adult standards | 357 | 21 | |
| 1000 | WLNL | Horseheads, NY | 13.8 | 5 | 11/04 | 6K7 | Religous | 200 | 16 | |
| 1000 | WMVP | Chicago, IL | 912.0 | 50 | 11/04 | 6K7 | espn | 1941 | 19 | |
| 1010 | WINS | New York, NY | 286.2 | 50 | 11/04 | 6K7 | News | 609 | ||
| 1010 | CFRB | Toronto, ON | 259 | 50 | 11/04 | 6K7 | 551 | |||
| 1020 | KDKA | Pittsburgh, PA | 313.0 | 50 | 11/04 | 6K7 | talk | 666 | ||
| 1020 | CMLE | Santa Clara, CU | 2224 | 1 | 12/07 | 1625AW | R. Reloj | 7413 | ||
| 1030 | WBZ | Boston, MA | 499.8 | 50 | 11/04 | 6K7 | Talk | 1064 | ||
| 1030 | WWGB | Washington, DC | 410 | 50 | 12/04 | 6EJ7 | Spanish | 873 | 16 | |
| 1040 | WHO | Des Moines, IA | 1355 | 50 | 11/04 | 6K7 | 2884 | 04 | ||
| 1040 | WYSL | Avon, NY | 91 | 2.5 | 11/04 | 6K7 | 268 | 10 | ||
| 1040 | WCHR | Flemington, NJ | 255 | 1 | 03/05 | 6SK7 | 850 | 21 | ||
| 1050 | WEPN | New York, NY | 289 | 50 | 11/04 | 6K7 | 615 | 21 | ||
| 1050 | CHUM | Toronto, ON | 257 | 50 | 12/04 | 6SK7 | 547 | 11 | ||
| 1050 | WSEN | Bldwinsville, NY | 115 | 2.5 | 11/04 | 6K7 | 547 | 16 | ||
| 1060 | KYW | Philadelphia, PA | 278.0 | 50 | 11/04 | 6K7 | News | 592 | 22 | |
| 1070 | CHOK | Sardinia, ON | 445 | 10 | 11/04 | 6K7 | 1112 | 22 | ||
| 1070 | WKOK | Sunbury, PA | 153 | 10 | 11/04 | 6K7 | 382 | 10 | ||
| 1070 | WSCP | Sandy Creek, NY | 165 | 2.5 | 11/04 | 6K7 | Country | 486 | 10 | |
| 1080 | WTIC | Hartford, CT | 364.5 | 50 | 11/04 | 6K7 | 737 | 22 | ||
| 1090 | WBAL | Baltimore, MD | 320.0 | 50 | 11/04 | 6K7 | 681 | 22 | ||
| 1100 | WTAM | Cleveland, OH | 402.1 | 50 | 11/04 | 6K7 | 856 | 22 | ||
| 1110 | WBT | Charlotte, NC | 861.8 | 50 | 11/04 | 6K7 | 1834 | 22 | ||
| 1110 | WSFW | Seneca Falls, NY | 75 | 1 | 11/04 | 6K7 | 251 | 12 | ||
| 1120 | KMOX | St. Louis, MO | 1174 | 50 | 11/04 | 6K7 | 2498 | 01 | ||
| 1120 | WUST | Washington, DC | 372 | 20 | 12/04 | 6EJ7 | Ethnic | 865 | 16 | |
| 1120 | WBNW | Concord, MA | 545 | 1 | 11/04 | 6K7 | 1513 | 23 | ||
| 1120 | CMCW | Artemisa, CU | 2218 | 5 | 03/05 | 6SK7 | 5993 | 22 | ||
| 1120 | WPRX | Bristol, CT | 341 | .5 | 02/08 | 12L6 | 1263 | 00 | ||
| 1130 | WBBR | New York, NY | 290.4 | 50 | 11/04 | 6K7 | Financial | 626 | 22 | |
| 1140 | WRVA | Richmond, VA | 539.8 | 50 | 11/04 | 6K7 | 1148 | 22 | ||
| 1140 | WCJW | Warsaw, NY | 109 | 2.5 | 11/04 | 6K7 | 321 | 12 | ||
| 1150 | CKOC | Hamilton, ON | 250 | 50 | 11/04 | 6K7 | 532 | 00 | ||
| 1150 | CJRC | Ottawa, ON | 351 | 5 | 02/06 | 1625 | 949 | |||
| 1150 | WMRD | Middletown, CT | 228 | .046 | 02/06 | 1625 | 1371 | 22 | ||
| 1160 | WPIE | Trumansburg, NY | 38.2 | .31 | 11/04 | 6K7 | ESPN | 200 | 22 | |
| 1160 | WCCS | 07/07 | 6BA7 | |||||||
| 1170 | WWVA | Wheeling, WV | 302.3 | 50 | 11/04 | 6K7 | Country | 643 | 22 | |
| 1180 | WHAM | Rochester, NY | 112 | 50 | 11/04 | 6K7 | Talk | 238 | 22 | |
| 1190 | WLIB | New York, NY | 289 | 30 | 11/04 | 6K7 | 641 | 23 | ||
| 1190 | WBIS | Highland Beach, MD | 370 | 10 | 925 | |||||
| 1190 | WSDE | Cobleskill, NY | 156 | 1 | 11/07 | 6418vc | Oldies | |||
| 1200 | CFGO | Ottawa, ON | 351 | 50 | 11/04 | 6K7 | Sports | 747 | 17 | |
| 1200 | WTLA | Syracuse, NY | 120 | 1 | 11/04 | 6K7 | 400 | 10 | ||
| 1200 | WRKK | Hughesville, PA | 117 | 10 | 11/04 | 6K7 | 292 | 11 | ||
| 1200 | WAGE | Leesburg, VA | 352 | 1 | 12/04 | 6SK7 | 1173 | 22 | ||
| 1210 | WPHT | Philadelphia, PA | 301.2 | 50 | 11/04 | 6K7 | The Big Talker | 641 | 23 | |
| 1220 | WHKW | Cleveland, OH | 651 | 50 | 02/06 | 1625 | Religous | 1385 | 23 | |
| 1230 | WENY | Elmira, NY | 24.2 | 1 | 11/04 | 6K7 | 200 | 23 | ||
| 1230 | WHUC | 07/07 | 6BA7 | |||||||
| 1240 | WGVA | Geneva, NY | 68 | 1 | 11/04 | 6K7 | espn | 227 | 17 | |
| 1250 | WEAE | Pittsburgh, PA | 325 | 5 | 11/04 | 6K7 | ESPN Radio | 878 | 23 | |
| 1250 | WPEL | Montrose, PA | 100 | 1 | 11/04 | 6K7 | 333 | 10 | ||
| 1260 | WCHV | Charlottesville, VA | 477 | 2.5 | 1404 | |||||
| 1260 | WWRC | Washington, DC | 362 | 5 | 02/06 | 1625 | 979 | |||
| 1260 | WNSS | Syracuse, NY | 113 | 5 | 11/04 | 6K7 | espn | 305 | ||
| 1260 | WBUD | Trenton, NJ | 287 | 2.5 | 02/07 | 1625AW | 845 | |||
| 1270 | WLBR | Lebanon, PA | 214 | 5 | 578 | |||||
| 1270 | WDLA | Walton, NY | 154 | 5 | 11/04 | 6K7 | 416 | 10 | ||
| 1270 | WINA | Charlottesville, VA | 481 | 5 | 03/05 | 6SK7 | 1300 | 00 | ||
| 1270 | CFGT | Alma, QC | 813 | 5 | 11/04 | 6K7 | 2198 | 17 | ||
| 1280 | WADO | New York, NY | 287 | 7.2 | 12/04 | 6SK7 | Spanish | 744 | 22 | |
| 1280 | WHTK | Rochester, NY | 108 | 5 | 11/04 | 6K7 | Sports | 292 | 11 | |
| 1280 | WFBS | Berwick, PA | 143 | .164 | 11/04 | 954 | Oldies | 646 | 23 | |
| 1290 | WDZY | Colonal Hts. VA | 556 | 25 | 11/04 | 6K7 | Radio Disney | 1264 | 16 | |
| 1290 | CJBK | London, ON | 357 | 10 | 892 | |||||
| 1290 | WNBF | Binghamton, NY | 90 | 5 | 11/04 | 6K7 | 243 | 17 | ||
| 1300 | WAMF | Fulton, NY | 127 | 1 | 11/04 | 6K7 | C+W | 423 | 11 | |
| 1300 | WJFK | Baltimore, MD | 325 | 5 | 11/04 | 6K7 | ESPN Radio | 878 | 23 | |
| 1300 | WKZN | W Hazelton, PA | 166 | 5 | 02/06 | 1625 | 449 | 09 | ||
| 1310 | WTZN | Troy, PA | 53 | .072 | 11/04 | 6K7 | espn | 285 | 17 | |
| 1320 | WJAS | Pittsburgh, PA | 320 | 5 | 11/04 | 6K7 | 865 | 23 | ||
| 1320 | WHHO | Hornell, NY | 60 | 5 | 11/04 | 6K7 | Oldies | 200 | 11 | |
| 1320 | WDER | Derry, NH | 469 | 1 | 02/06 | 1625 | 1563 | |||
| 1330 | WRCA | Watertown, MA | 468 | 17 | 1106 | |||||
| 1330 | WFNN | Erie, PA | 255 | 5 | 11/04 | 6K7 | espn | 689 | 23 | |
| 1330 | WBHV | Somerset, PA | 309 | 5 | 02/06 | 1625 | 819 | 09 | ||
| 1330 | WEBO | Owego, NY | 58 | 5 | 02/06 | 1625 | 200 | 12 | ||
| 1340 | WWLF | Aburn, NY | 83 | 1 | 11/04 | 6K7 | Disney | 276 | 18 | |
| 1350 | WCBA | Corning, NY | 16.6 | 1 | 11/04 | 6K7 | 200 | 11 | ||
| 1350 | WOYK | York, PA | 258 | 1 | 11/04 | 6K7 | espn | 860 | 23 | |
| 1350 | WARF | Akron, OH | 397 | 5 | 02/06 | 1625 | 1023 | 00 | ||
| 1350 | WHWH | 07/07 | 6BA7 | |||||||
| 1360 | WNJC | Vineland, NJ | 314 | .8 | 11/04 | 6K7 | Religous | 1082 | 23 | |
| 1360 | WNNJ | Newton, NJ | 228 | .32 | Oldies | 910 | 23 | |||
| 1360 | WYOS | Binghamton, NY | 89 | 5 | 11/04 | 6K7 | Talk | 241 | 10 | |
| 1370 | WXXI | Rochester, NY | 107 | 5 | 11/04 | 6K7 | NPR | 289 | 18 | |
| 1370 | WLTC | Gastonia, NC | 857 | .03 | gospel | 5801 | ||||
| 1370 | WSPD | Toledo, OH | 549 | 5 | 02/06 | 1625 | 1484 | |||
| 1370 | WKMC | Roaring Spr, PA | 246 | 5 | 02/06 | 1625 | 665 | 18 | ||
| 1380 | CKPC | Brantford, ON | 289 | 25 | 657 | |||||
| 1380 | CKLC | Kingston, ON | 222 | 10 | 6SK7 | 03/05 | 555 | |||
| 1380 | WABH | Bath, NY | 27 | .119 | 11/04 | 6K7 | Oldies | 200 | 18 | |
| 1380 | WBTK | Richmond, VA | 516 | 5 | 02/06 | 1625 | 1395 | |||
| 1380 | WKDM | New York, NY | 288 | 5 | 02/07 | 1625AW | 779 | |||
| 1390 | WFBL | Syracuse, NY | 118 | 5 | 11/04 | 6K7 | 319 | 18 | ||
| 1390 | WEGP | Presque Isle, ME | 859 | 5 | 02/08 | 12L6 | 2147 | |||
| 1400 | WDNY | Dansville, NY | 68 | 1 | 227 | |||||
| 1410 | WELM | Elmira, NY | 19 | 1 | 11/04 | 6K7 | ESPN | 200 | 18 | |
| 1420 | WHK | Cleveland, OH | 403 | 5 | 02/06 | 1625 | Adult Standards | 1089 | 00 | |
| 1420 | WCOJ | Coatesville, PA | 265 | 5 | 11/04 | 6K7 | Talk | 716 | 00 | |
| 1420 | CKPT | Peterborough, ON | 249 | 10 | 11/04 | 6K7 | Adult | 622 | ||
| 1420 | WACK | Newark, NY | 87 | 5 | 06/06 | 1625 | 238 | |||
| 1430 | WENE | Endicott, NY | 78 | 5 | 11/04 | 6K7 | 211 | 10 | ||
| 1430 | WNSW | Newark, NJ | 283 | 5 | 11/04 | 6K7 | Foreign | 765 | 00 | |
| 1430 | CKYC | Totonto, ON | 249 | 50 | 03/05 | 6SK7 | Ethnic | 530 | ||
| 1430 | WCDL | Carbondale, PA | 144 | 5 | 02/06 | 1625 | 389 | |||
| 1440 | WHKZ | Warren, OH | 345 | 5 | 01/05 | 6SK7 | Religious | 933 | ||
| 1440 | WNPV | 07/07 | 6BA7 | |||||||
| 1450 | WENI | Corning, NY | 16.6 | 1 | 02/06 | 1625 | Talk | 200 | 09 | |
| 1450 | WKXW | Atlantic City, NJ | 383 | 1 | Sports | 1277 | ||||
| 1460 | WTKT | Harrisburg, NY | 5 | 12/04 | 6EJ7 | Fox Sports | 20 | |||
| 1460 | WIFI | Florance, NJ | 301 | .5 | 12/04 | 6SK7 | Religion | 1115 | 20 | |
| 1460 | WHIC | Rochester, NY | 108 | 5 | 03/05 | 6SK7 | Religion | 292 | 14 | |
| 1460 | WEMR | Tunkhannock, PA | 112 | 5 | 02/06 | 1625 | 303 | 11 | ||
| 1460 | WKDV | Manassas, VA | 392 | 5 | 02/08 | 12L6 | 1060 | |||
| 1470 | WNYY | Ithaca, NY | 42 | 5 | 02/06 | 1625 | WTK Oldies | 114 | 16 | |
| 1470 | WKAP | Allentown, PA | 217 | 5 | 12/04 | 6EJ7 | Oldies | 587 | 20 | |
| 1490 | WRCE | Watkins Glen, NY | 13.2 | .4 | 02/08 | 12L6 | Country | 200 | 17 | |
| 1500 | WTWP | Washington, DC | 356.8 | 50 | 11/04 | 6K7 | News | 759 | 01 | |
| 1510 | WWNZ | Boston, MA | 473 | 50 | 11/04 | 6K7 | Sports | 1006 | 01 | |
| 1510 | WLAC | Nashville, TN | 1073 | 50 | 11/04 | 6K7 | Talk | 2283 | 17 | |
| 1510 | WWSM | Annville, PA | 221 | 5 | 02/06 | 1625 | 597 | 09 | ||
| 1520 | WWKB | Buffalo, NY | 165.4 | 50 | 11/04 | 6K7 | Talk | 352 | 18 | |
| 1530 | WCKY | Cincinnati, OH | 735.9 | 50 | 02/06 | 6K7 | Oldies | 1566 | 22 | |
| 1540 | WDCD | Albany, NY | 259 | 50 | 02/06 | 1625 | Religion | 551 | ||
| 1540 | KXEL | Waterloo, IA | 1262 | 50 | 12/04 | 6EJ7 | Talk | 2686 | ||
| 1540 | WSIV | Syracuse, NY | 120 | 1 | 02/06 | 1625 | Religion | 400 | ||
| 1540 | CHIN | Toronto, ON | 249 | 50 | 07/07 | 50 | 556 | |||
| 1540 | WNWR | Philadelphia, PA | 07/07 | 6BA7 | ||||||
| 1550 | CBE | Windsor, ON | 541 | 10 | 12/04 | 6SK7 | CBC | 1352 | 20 | |
| 1550 | WBSC | Bennettsville, SC | 875 | 5 | 11/04 | 6K7 | 2365 | 18 | ||
| 1550 | WTTC | Towanda, PA | 66 | .5 | 11/04 | 6K7 | 244 | 15 | ||
| 1550 | WCGR | Cansndiagua, NY | 74 | .25 | 11/04 | 6K7 | 309 | 09 | ||
| 1550 | WNWR | Philadelphia, PA | 284 | 50 | 02/06 | 1625 | 604 | |||
| 1550 | WITK | Pittston, PA | 140 | 10 | 02/06 | 1625 | 350 | |||
| 1560 | WQEW | NewYork, NY | 304.9 | 50 | 11/04 | 6K7 | Disney | 649 | 00 | |
| 1570 | WFLR | Dundee, NY | 32.8 | 5 | 11/04 | 6K7 | Country | 200 | 16 | |
| 1590 | WFBR | Glen Burnie, MD | 343 | 1 | 11/04 | 6K7 | Religious | 1143 | 16 | |
| 1590 | WAKR | Akron, OH | 402 | 5 | 11/04 | 6K7 | Oldies | 1087 | 01 | |
| 1600 | WEHH | Horseheads, NY | 17.6 | 5 | 11/04 | 6K7 | Adult Standards | 200 | 16 | |
| 1600 | WWRL | New York, NY | 290 | 5 | 12/04 | 6SK7 | 784 | 20 | ||
| 1610 | CJWI | Montreal, QC | 456 | 1 | 02/07 | 1625AW | 1520 | 04 | ||
| 1620 | WHLY | South Bend, IN | 774 | 1 | 11/04 | 6K7 | Adult | 2580 | 04 | |
| 1630 | WRDW | Agusta, GA | 1067 | 1 | 11/04 | 6K7 | Talk | 3557 | 04 | |
| 1630 | KCJJ | Iowa City, IA | 1204 | 1 | 12/04 | 6SK7 | Adult Cont. | 4013 | 23 | |
| 1640 | WKSH | Sussex, WI | 923 | 1 | 12/04 | 6SK7 | Disney | 3076 | 23 | |
| 1650 | WHKT | Portsmouth, VA | 608 | 10 | 11/04 | 6K7 | Disney | 1520 | 16 | |
| 1650 | KCNZ | Cedar Falls, IA | 1271 | 1 | 11/04 | 6K7 | 4236 | 04 | ||
| 1660 | WQSN | Kalamazoo, MI | 710 | 10 | 11/04 | 6K7 | 1775 | 16 | ||
| 1660 | WWRU | Jersey City, NJ | 288 | 10 | 11/04 | 6K7 | 720 | 00 | ||
